Marketing
3 active campaigns · $99,540 attributed revenue
Total Sent
4,655
Open Rate
72%
Bookings
400
Avg ROI
9.4×
Campaigns
| Campaign | Channel | Sent | Opened | Booked | Revenue | Actions |
|---|---|---|---|---|---|---|
Whitening Summer Promo active | SMS + Email | 1,240 | 72% | 67 | $8,040 | |
Implant Awareness Series active | 680 | 46% | 22 | $36,300 | ||
Recall — 6-Month Checkup active | SMS | 2,100 | 90% | 284 | $42,600 | |
Invisalign Free Consult paused | Email + SMS | 540 | 40% | 18 | $12,600 | |
New Mover Welcome Offer draft | 95 | 75% | 9 | — |
SMS
3,195 sent · 89% delivery
1,460 sent · 72% open rate
Social
Connect account